
Car Fitment | Model | Year | Engine |
---|---|---|---|
Dodge | 2000 | 1989-1990 | GTX 2.0L 1997cc |
Dodge | 2000 GTX Saloon | 1988-1990 | 2.0 All-wheel Drive |
MITSUBISHI | 3000 GT Coupe (Z1_A) | 1989-2000 | 3.0 (Z11A) |
MITSUBISHI | 3000GT | 1991 | 3.0L 2972cc wo/Turbo |
MITSUBISHI | 3000GT | 1991-1993 | 3.0L 2972cc |
David Brown - Farm | 880 | 1971-1978 | 336 Diesel |
David Brown - Farm | 885 | 1971-1976 | 3 Cyl. 154 Diesel |
David Brown - Farm | 885g | 1971-1976 | 3 Cyl. 154 Diesel |
case | 1155 | 1968-1971 | ALL ENGINES |
case | 1187C Feller Buncer | 1989-1992 | 6T-830 Diesel |
case | 1150K | 2006-2015 | - |
case | 1370 | 1972-1978 | 6-504 Diesel |
case | 1032 | 1966-1969 | 6-451 Diesel |
case | 1280B | 1983-1985 | 504 Diesel |
case | 1031 | 1966-1969 | 6-451 Diesel |
case | 1194 | 1983-1984 | 3-165 Diesel |
case | 1085b | 1983-1990 | - |
case | 1085b | 1983-1990 | 6T-590 Diesel |
case | 1150H | 2000-2006 | 6-590 Diesel |
case | 1080B | 1985-1988 | - |
case | 1080B | 1986-1988 | 504 Diesel |
case | 1294 | 1983-1984 | 219 Diesel |
case | 1294 | 1983-1984 | 4-219 Diesel |
case | 1290 | 1980-1983 | 4-195 Diesel |
case | 1470TK | 1969-1972 | 6-504 Diesel |
case | 120D | 1979-1982 | DD 12V-71 |
case | 1150C | 1978-1983 | 451 Diesel |
case | 1285 | 1983-1985 | 504 Diesel |
case | 1075 | 1976-1977 | - |
case | 1000W | 1968-1972 | - |
case | 1175 | 1971-1978 | 6-451 Diesel |
case | 1450B | 1980-1987 | 504 Diesel |
case | 1090 | 1970-1970 | - |
case | 1190 | 1980-1983 | 3-165 Diesel |
case | 1280 | 1983-1985 | 504 Diesel |
case | 1420 | 1981-1992 | D358 / 436 / 466 |
case | 1187B Logger | 1985-1988 | 504 Diesel |
case | 1255 | 1968-1971 | All |
case | 1255 | 1968-1971 | ALL ENGINES |
case | 1150d | 1983-1986 | 504 Diesel |
case | 1286 | 1983-1985 | 504 Diesel |
case | 1070 | 1969-1978 | - |
case | 1070 | 1970-1978 | 6-451 Diesel |
case | 1060 | 1961-1971 | Diesel Engines |
case | 1155D | 1983-1986 | 504 Diesel |
case | 1155D | 1983-1992 | - |
case | 1155E | 1985-1994 | - |
case | 1085C | 1990-1993 | 6T-590 Diesel |
case | 1085C | 1990-1994 | - |
case | 1150E | 1985-1989 | 6-590 Diesel |
case | 1150E | 1985-1996 | - |
case | 1150E | 1990-1996 | 6-830 Diesel |
case | 1010D | 1966-1971 | 310 Diesel |
case | 1010D | 1966-1971 | - |
case | 1160 | 1961-1970 | Chrysler Engines |
case | 1160 | 1961-1970 | 301 Diesel |
case | 1000D | 1963-1964 | Cont. JD-382 |
case | 1000D | 1961-1962 | Cont. JD-382 |
case | 1000D | 1961-1964 | Cont. JD382 |
case | 1400 | 1977-1988 | D-358 Diesel |
case | 1088 | 1988-1992 | 6T-590 Diesel |
case | 1070W | 1967-1976 | - |
case | 1470 | 1985-1992 | D436 / 466 |
case | 1150g | 1996-2000 | 6-590 Diesel |
case | 1086b | 1985-1994 | - |
case | 1086b | 1985-1990 | 6T-590 Diesel |
case | 1480 | 1985-1992 | D436 / 466 |
case | 1390 | 1980-1983 | 219 Diesel |
case | 1390 | 1980-1983 | 4-219 Diesel |
case | 1030 | 1966-1969 | 6-451 Diesel |
case | 1394 | 1983-1988 | 4-219 Diesel |
case | 1080 | 1983-1995 | - |
case | 1080 | 1983-1985 | 504 Diesel |
case | 1100W | 1968-1972 | - |
case | 1270 | 1972-1978 | 6-451 Diesel |
case | 1010 | 1966-1971 | Hercules GO298 |
case | 1010 | 1966-1971 | 318 / 399 Gas |
case | 1021f | 2011-2016 | - |
case | 1150B | 1973-1978 | 451 Diesel |
case | 1450 | 1973-1988 | - |
case | 1450 | 1973-1980 | 504 Diesel |
case | 1450 | 1983-1988 | 504 Diesel |
HINO | 155 | 2013-2013 | 5.0DT |
HINO | 165 | 2005-2010 | 4.7DT |
HINO | 185 | 2005-2010 | 4.7DT |
cherokee | 575 | 1998-2008 | - |
cherokee | Cherokee 575 | 1998-2008 | - |
Perkins | 1004-4 | 1992-2005 | 1004.4 Perkins Dsl. |
Cadillac | 60 SPECIAL Saloon | 1992-1993 | 4.9 |
Cadillac | Allante Coupe | 1992-1993 | 4.6 |
Cadillac | ATS Coupe | 2015-2019 | |
Cadillac | 60 Special | 1993-1993 | 4.9L |
Cadillac | ATS-V Series Coupe | 2019-2019 | |
Cadillac | Allante | 1988-1992 | 4.5 |
Cadillac | Allante Cabriolet | 1986-1988 | 4.1 |
Chrysler | 200 Saloon | 2014- | 3.6 FLEX AWD |
Chrysler | 200 Saloon | 2014- | 3.6 FLEX |
Chrysler | 200 | 2011-2012 | 3.6L 3604cc 220cid VIN G |
Perkins Engine - Marine | various | 1973-1980 | 4CYL |
Perkins Generator | various | 1992-2006 | Models 1004-4 (3980cc) 4cyl Engine |
Every payment you make on Alibaba.com is secured with strict SSL encryption and PCI DSS data protection protocols